Hi-Vac 800 Series
| Specification | Value |
|---|---|
| Standard Vacuum | 16" HG and 1,800 cfm |
| Standard Motor Power (HP) | 20–75 |
| Max Conveyance (Ft) | 500 |
| Pickup Capacity (TPH) | Up to 22.5 |
| Material Capability | Dry, Wet, Liquid |
| HEPA Filtration | Optional |
| Explosion-proof Options | Comprehensive |
| Hopper Capacity | 1 to 2 |
| Hopper Dump Type | Self dumping design |
| Unit Movement | Portable, available in-plant & highway trailers |
| Unit Footprint | 67" x 82" |
| Unit Weight (Lbs) | 6,335 |
The Clean Sweep
Ideal for all waste types, from fine dry to heavy wet sludge.
Features & Benefits
- Maximum durability, full 3/16" plate steel construction
- Power & reliability, remove & move waste over long distances
- Highly configurable, with the most silica, explosion, trailer, & power options