Hi-Vac 800 Hybrid Frame
| Specification | Value |
|---|---|
| Standard Vacuum | 16" HG and 1,800 cfm |
| Standard Motor Power (HP) | 20–75 |
| Max Conveyance (Ft) | 500 |
| Pickup Capacity (TPH) | Up to 22.5 |
| Material Capability | Dry, Wet, Liquid |
| HEPA Filtration | Optional |
| Explosion-proof Options | Comprehensive |
| Hopper Capacity | 0.75 |
| Hopper Dump Type | Bottom or continuous discharge |
| Unit Movement | Limited Portability |
| Unit Footprint | 72" x 85" |
| Unit Weight (Lbs) | 9,718 |
Cleanup is in the Bag
Collects all material types, from fine dust to heavy wet sludge.
Features & Benefits
- Maximum durability, full 3/16" plate steel construction
- Power & reliability, remove & move materials over long distances
- Highly configurable, with the most discharge, silica, explosion, & power options