Hi-Vac 300 Series
| Specification | Value |
|---|---|
| Standard Vacuum | 16" HG and 600 cfm |
| Standard Motor Power (HP) | 20–25 |
| Max Conveyance (Ft) | 200 |
| Pickup Capacity (TPH) | Up to 8 |
| Material Capability | Dry, Wet, Liquid |
| HEPA Filtration | Optional |
| Explosion-proof Options | Limited |
| Hopper Capacity | 0.4 |
| Hopper Dump Type | Self dumping design |
| Unit Movement | Portable |
| Unit Footprint | 55" x 58" |
| Unit Weight (Lbs) | 2,990 |
Built Big, Sized Small
Big machine construction, in a compact footprint.
Features & Benefits
- Maximum durability; full 3/16" thick plate steel construction
- Accommodates all waste types, from fine dry dust to heavy wet sludge
- Ideal for smaller spaces; under 5' square footprint